
Industries thriving today in Tuscaloosa County, Alabama showcase our strengths in brainpower, health care, precision and performance.
Tuscaloosa County’s largest employers represent education institutions, quality health-care providers, and enterprises focused on advanced manufacturing for the automotive and other industries.
Largest Employers
in Tuscaloosa County, Alabama
Organization | Industry | Employment |
---|---|---|
The University of Alabama | Higher Education | 6,839 |
Mercedes-Benz U.S. International | Automobile Manufacturing | 4,500 |
DCH Northport Medical Center | Medical Services | 3,444 |
County Board of Education | Public Education | 2,411 |
DCH Northport Med | Medical Services | 1,761 |
City Board of Education | Public Education | 1,490 |
Michelin/BF Goodrich Tire Manufacturing | Tire Manufacturing (aftermarket) | 1,378 |
City of Tuscaloosa | City Services | 1,303 |
Veterans Administration Hospital | Medical Services | 1,256 |
SMP Automotive Systems Alabama | Automotive Parts | 1,246 |
Phifer Incorporated | Aluminum/Fiberglass Screenings | 1,099 |
ARD Logistics | Third-Party Logistics | 735 |
Brose Tuscaloosa | Automotive Components | 700 |
KyKenKee | Paper and Forest Products | 668 |
McAbee Construction | Industrial and Mechanical Contractor | 644 |
Warrior Met Coal | Metallurgical Coal Mining | 614 |
Tuscaloosa County | County Services | 498 |
Peco Foods | Poultry Products | 459 |
Shelton State Community College | Higher Education | 446 |
Wal-Mart Supercenter, Tuscaloosa | Discount Retailer | 416 |
Nucor Tuscaloosa | Coil and Cut Plate Steel | 401 |
Coral Industries | Bathroom Enclosures | 395 |
AL Department of Transportation | State Services (Multi-county) | 363 |
Bolta US | Automobile Manufacturing | 356 |
Hunt Refining Company | Oil Refining | 339 |
City of Northport | City Services | 303 |
Wal-Mart Supercenter, Northport | Discount Retailer | 302 |
Target | Discount Retailer | 296 |
ZF Chassis Systems Tuscaloosa | Metal Stamping | 296 |
ST Bunn Construction | Construction Company | 229 |
Alabama Power | Public Utility | 226 |
BLG Logistics | Logistics | 174 |
IAC | Automotive Components | 157 |
Martinrea Tuscaloosa | Automotive Components | 156 |
GAF Materials Corp. | Roofing Materials | 154 |
Hanna Steel Corporation | Steel Fabrication | 151 |
Indian River Behavioral Health | Mental Health Services | 146 |
StressCrete | Concrete Manufacturer | 99 |
Flowers Baking Co. | Wholesale Bakery | 90 |
Top Manufacturing Employers
in Tuscaloosa County, Alabama
Organization | Industry | Employment |
---|---|---|
Mercedes-Benz U.S. International | Automobiles | 4,500 |
Michelin/BF Goodrich Tire Manufacturing | Aftermarket Tires | 1,378 |
SMP Automotive Systems Alabama | Automotive Components | 1,246 |
Phifer Incorporated | Aluminum/Fiberglass Screenings | 1,099 |
ARD Logistics | Third-Party Logistics | 735 |
Brose Tuscaloosa | Automotive Components | 700 |
KyKenKee | Wood Products/Wood Byproducts | 668 |
Nucor Tuscaloosa | Coil and Cut Plate Steel | 401 |
Coral Industries | Bathroom Enclosures | 395 |
Bolta US | Automotive Components | 356 |
Hunt Refining Company | Petroleum Refinery | 339 |
ZF Chassis Systems Tuscaloosa | Automotive Axle Systems Assemblies & Metal Stamping | 296 |
BLG Logistics | Parts Assembly/JIS Delivery | 174 |
IAC | Automotive Components | 157 |
Martinrea Tuscaloosa | Automotive Components | 156 |
GAF Materials Corp. | Roofing Shingles | 154 |
Hanna Steel Corporation | Steel Coils/Steel Tubing | 151 |
StreelCrete | Concrete Manufacturing | 99 |